Metso C80 C96 LT96

Sunrise e tuʻuina atu vaega faʻapitoa OEM / faʻaogaina vaega i le maketi o le mining crusher, o mea e sui ai e fetaui ma le Metso jaw crusher ma le numera faʻatusa:

Metso Nordberg C80 Jaw Crusher

Metso Nordberg C96 Jaw Crusher

Metso Lokotrack LT96 Jaw Crusher

Sunrise auvae fa'aofuina vaega mo lenei Metso auvae olo e faia i mea manganese maualuga e fa'atatau i le ata muamua. E ui e mafai foʻi ona matou tuʻuina atu aganuʻu e faʻafetaui ai nisi manaʻoga faʻapitoa, o le Titanium Carbide material, lea e puupuu e pei o le TiC o se tasi o mea faʻapitoa faʻapitoa. Fa'atatau i fa'ai'uga o su'ega, e mafai ona o'o atu i le 2-4 taimi le umi o le auva'a o le auva'a pe a uma ona fa'aopoopo mea TiC i totonu.

Sunrise foundry experience is more than 20 years history, matou tuʻuina atu vaega sui e mafai ona faʻaaogaina ma Metso Nordberg auvae crusher C80 C96 LT96, o vaega e aofia ai ae le gata i le lisi o loʻo mulimuli mai:auvae fa'ameamea ipu auvae, auvae fa'apalapala fa'apalapala, auvae u'u 'a'ai uili, auvae olo fa'atauta pusa atigipusa, auvae fa'ameamea ipu alafau, auvae olo fa'atauva'a 'au autu,auvae pitman, fa'apipi'i fa'avaa,mea e suisui ai le auvae, nofoa toggle auvae olo, fa'amau fa'amau, fa'afa'avalevale, mama fa'amau, ma isi.

Va'ai i lalo pepa e siaki ai auiliiliga mo Metso Nordberg C80 C96 LT96 auvae olo.

Metso Nordberg C80 C96 Lokotrack LT96 auvaevaega crusher e aofia ai:

Numera Vaega Fa'amatalaga Ituaiga Tu'ipala mamafa KG
705501260959 V-fusiu C80 6.1
922585 Fonotaga faavae C80 5380
902958 Fetuunaiga tina C80 272
N11921411 Ua fa'amauina le auvae C80 589
N11921412 Auvae ipu e mafai ona gaoioi C80 456
911443-A Uili lele C80 785.2
945838 Lagolago C80 180
945839 utaina fa'atasi fa'ase'e C80 369
920771 Fonotaga lagolago afi C80 140
706303279746 V-belt Pulley C80 22
406202557375 lima lima C80 3.8
MM0253141 Koluma C80
922508 Fonotaga Faavae C80 2830
908619 Pitman fono C80 2160
902606 La'au apamemea C80 2
902613 La'au ogatotonu C80 12.6
906828 Tisiketi fa'amau C80 44.5
902723 Faamauina le tina C80 33.5
902725 Faamauina le tina C80 45
902847-A Lagolago C80 0.8
902847-B Lagolago C80 0.8
914638 Papa puipui C80 24
903196 La'au apamemea C80 0.86
922263 ipu ogatotonu C80 2.8
922321 Lagolago C80 2.1
922446 uamea mafolafola C80 23.1
575508 Fonotaga tautotogo C80 2.32
N11893199 Papatusi C80 0.13
939026 Laupapa alafau C80 609
939025 Laupapa alafau C80 609
902536 pito pito i luma C80 830
920860 I'uga pito C80 465
922261 Alafau pito i luga C80 59
922262 Alafau pito i lalo C80 39.2
N11893054 poloka taiala C80 6.5
N11893055 poloka taiala C80 6.5
931470 La'au apamemea C80 0.55
922472 Fa'amau C80 0.2
902328 Pitman C80 1290
908593 A'au fa'ama'i C80 440
908563 Fale tauave C80 74
908562 Fale tauave C80 75
908597 mama faamau C80 14
908595 Ufiufi C80 12.5
908553 Meander Mama C80 5.1
908583 Fa'aitiiti lima C80 12.7
908552 Meander Mama C80 5.5
705302640000 Tuuina atu C80 33.5
704404215000 Su'u ga'o C80 0.04
922318 Tu'ufua C80 23
922319 Lagolago C80 1
902590 tina C80 125
949648718900 Lagolago C80 9.3
949656362000 Pine so'o C80 0.48
951193 Lagolago tautotogo C80 18
951199 Tootoo C80 8.5
932064 Ta'iala tautotogo C80 3.5
902744 Papa puipui C80 8.3
7001530319 Fa'amau C80 0.1
949648705300 Siu C80 4.4
949648705400 Fale tauave C80 10.7
949648705600 Ufiufi C80 0.6
705302970000 Tuuina atu C80 1.4
MM0272801 Lagolago C80 35.45
MM0272802 Lagolago C80 35.45
MM0272803 Lagolago C80 35.88
MM0272804 Lagolago C80 35.88
914035 Taofi C80 1.6
931470 La'au apamemea C80 0.55
704100024500 Siu C80 0.39
704007270000 Fufulu C80 0.06
410862-C Siu C80 2.2
MM0280682 Fonotaga C96 LT96 6553.01
578657 Fa'atonuga fa'apalapala C96 LT96 508
N11948449 Alavae fa'amau C96 LT96 867.82
MM0376621 Ua fa'amauina le auvae C96 LT96 867.82
N11934485 Lauvae e mafai ona gaoioi C96 LT96 659.52
MM0376620 Lauvae e mafai ona gaoioi C96 LT96 659.52
934663 FAAPOTOPOTOGA, UILI TOE C96 LT96 960.20
578599 Vaega module C96 LT96 1316
MM0251437 ISO fa'amautu C96 LT96 1
578138 Pa fa'afeso'ota'i C96 LT96 2611.32
MM0280681 Fonotaga fa'avaa C96 LT96 3472.47
MM0290958 Papa puipui C96 LT96 48.6
946481 Papa puipui C96 LT96 45.9
579141 Mea fa'amau C96 LT96 56.62
578182 Fa'amauina tina C96 LT96 30.14
938873 Fa'amauina tina C96 LT96 55.5
578186 Faatumu tina C96 LT96 10.9
938874 Faatumu tina C96 LT96 7.2
578158 Fa'asalaina C96 LT96 2.72
934269 Mama C96 LT96 9.5
N11893199 Lagolago uili C96 LT96 0.13
575508 Fufulu mo Fonotaga C96 LT96 2.32
938930 Tootoo Tulaga C96 LT96 20.8
934013 Fa'asalaina C96 LT96 2.4
934014 Faatumu tina C96 LT96 2.9
MM0269749 Papatusi C96 LT96 9.74
MM0270008 Papatusi C96 LT96 2.15
942112 Fai ipu ipu C96 LT96 125
704103915000 Sikulu pulou C96 LT96 0.3
N01563030 Nut C96 LT96 0.22
N88409003 Samala fao C96 LT96 3.69
940953 pusa tautotogo C96 LT96 1.3
940949 Fufulu C96 LT96 0.4
7001530827 Fa'amau C96 LT96 1.4
7008010002 Loka filo malo C96 LT96 0.2
939457 Meafaigaluega ma meafaigaluega C96 LT96 69.6
938762 Pitman C96 LT96 1469.34
MM0503011 A'au fa'ama'i C96 LT96 673.16
933255 Ufiufi C96 LT96 16.59
933219 Fale tauave C96 LT96 119.26
933216 Fale tauave C96 LT96 119.91
938837 Fa'amauina o laau C96 LT96 13.6
418875 Loka ipu C96 LT96 0.02
933366 LABYRINTH C96 LT96 5.7
933223 LABYRINTH C96 LT96 5.7
949648703500 Poloka C96 LT96 0.6
N03713524 O lo'o amoina le uila C96 LT96 48.4
7008010002 Loka filo C96 LT96 0.2
582297 A'ai Fa'asa'o C96 LT96 540.21
582296 mama faamau C96 LT96 18.45
704104437100 Seti fa'avili C96 LT96 0.018
578136 Papatusi itu C96 LT96 644.8
578135 Papatusi itu C96 LT96 644.8
MM0268784 Papatusi pito i luma C96 LT96 1061.89
950127 pito i tua C96 LT96 677.78
934192 Alafau pito i luga C96 LT96 58
940243 Alafau pito i lalo C96 LT96 45.47
931473 Fa'asalaina C96 LT96 0.7
931471 Fa'asalaina C96 LT96 1.1
N01626325 Fufulu masani C96 LT96 0.29
934501 Fai ipu ipu C96 LT96 33
578133 Flange C96 LT96 10.17
582046 Flange C96 LT96 11
N01532904 Fa'amau Hex C96 LT96 4
946470 Papa puipui C96 LT96 45.9
940945 Pa'u pa'u C96 LT96 0.03
940953 Fale tautotogo C96 LT96 1.3
934208 Pa'u eletise C96 LT96 22
939997 Papatusi C96 LT96 7.9
MM0507891 Sui ipu ipu C96 LT96 61.14
578653 Spacer C96 LT96 31.33
578658 Papa mafolafola C96 LT96 25.99
941703 Fa'asalaina C96 LT96 0.14
MM0500198 Lug C96 LT96 1.87
939965 paga tina C96 LT96 136.25
934655 Pin C96 LT96 4.3
934445 Pepa fa'amau C96 LT96 8.1
938813 Pepa fa'amau C96 LT96 8.1
932734 puipui C96 LT96 7
915916 Pin fa'asao C96 LT96 1.97
934449 puipui C96 LT96 25.9
N02445613 Fa'aputuga oona C96 LT96 11.5
804745 Fa'asuavai Fa'asuavai C96 LT96 2.6
915846 Tu'u C96 LT96 25
934222 Papatusi C96 LT96 23
578654 Lug C96 LT96 1.03
MM0314577 Valve C96 LT96 1.29
919590 Fa'avaa C96 LT96 10
915845 Taiala C96 LT96 1.4
913522 Piston C96 LT96 1.6
576555 Uili lele C96 LT96 412.93
576554 Uili lele C96 LT96 457.67
570626 Fa'asagatau mamafa C96 LT96 28.45
570625 Fa'asagatau mamafa C96 LT96 28.45
934639 Flange C96 LT96 9.3
N01530427 Fa'amau hex C96 LT96 0.231
N11893199 Papatusi C96 LT96 0.13
N01608951 Gib ki C96 LT96 2.8
7001530818 Fa'amau hex C96 LT96 1
MM0240772 Pule C96 LT96 345
578426 Lagolago uelo C96 LT96 183.4
MM0321078 Fa'apotopotoga puipui pa'u C96 LT96 251.28
706203383260 afi afi C96 LT96 45
705400051800 Fale tauave C96 LT96 12.5
N03229742 V-Belt Pulley C96 LT96 24
921159 Feso'ota'iga C96 LT96 29
705302418600 Tuuina atu C96 LT96 3.35
805400196000 Pusa lima C96 LT96 1.35
705401331855 Pusa fa'amaufa'ailoga C96 LT96 0.12
406202557470 lima fa'ai'u C96 LT96 5.13
MM0246953 Soso fa'atasi C96 LT96 29
706201321060 Su'e C96 LT96 4.7
MM0253302 Pusa pipii C96 LT96 1.23
MM0272181 Flange C96 LT96 12.3
938974 Lagolago puipui C96 LT96 62.03
938950 Lagolago puipui C96 LT96 32.23
942112 Fai ipu ipu C96 LT96 125
936554 Laupapa pito i tua C96 LT96 52.8
578284 Papatusi C96 LT96 27.3
939384 Papatusi C96 LT96 4.2
MM0234209 Sui nofoa C96 LT96 9.66
704209459000 Disc spring C96 LT96 0.13
939984 Tootoo toe faafoi C96 LT96 18.9
915055 Puna pa'u tisiki C96 LT96 0.63
577401 Su'e C96 LT96 0.89

 

Ua fa'amauina le auvae